As seen in
Some of our birds get scars, scratches and bruises on the freerange and due to the crazily exact consumer expectations, they have to be rejected. Your opportunity to purchase one of our Tomboy Turkeys at a 10% discount is right here and it’s as simple as that!
£69.13 – £178.44
All emails ​include an unsubscribe link. You ​may opt-out at any time.
Timings suggested by the KellyBronze Team
Size | Serves | Cooking Time |
---|---|---|
3kg | 6-8 | 1 hour 30 minutes |
4kg | 8-10 | 1 hour 45 minutes |
5kg | 10-12 | 2 hours |
6kg | 12-14 | 2 hours 15 minutes |
7kg | 14-16 | 2 hours 45 minutes |
8kg | 16-18 | 2 hours 45 minutes |
9kg | 18-20 | 3 hours |
10kg | 20-22 | 3 hours |
11kg | 22-24 | 3 hours |
Christmas Tomboy Turkey
Typical Values 100g
Type | Value | |
---|---|---|
Energy (KJ) | 564 KJ | |
Energy (Kcal) | 134 Kcal | |
Protein | 24.7 g | |
Carbohydrates | 0.2 g | |
of which sugars | 0.2 g | |
Fat Total | 3.8 g | |
of which saturates | 1.8 g | |
Fibre | 0.6 g | |
Salt | 0.18 g |
Collection from Magbiehill Farm, Dunlop Road, Stewarton, KA3 3ES